Candidate lookup journey
Start from all candidates, then open one profile to verify affidavit, vote share, and track record.
Open candidates → Read focused answerOutcome + Equity Lens
Direct answer High confidence
TVK leads by 49 seats in TN 2026, but structure differs: TVK has 200 tickets with 54.0% conversion, while DMK has 175 tickets with 33.7% conversion. Near-miss pressure is 0 for TVK vs 29 for DMK.
TVK: 108 · DMK: 59 · Decided: 234/234 · Pending: 0
Current status: TVK leads by 49 seats.
| Indicator | TVK | DMK | Delta (TVK - DMK) |
|---|---|---|---|
| Tickets fielded | 200 | 175 | 25 |
| Seats won | 108 | 59 | 49 |
| Win conversion % | 54.0% | 33.7% | 20.3 pp |
| Near-miss count (rank 2 losses) | 0 | 29 | -29 |
| Near-misses under 5,000 votes | 0 | 5 | -5 |
| Average winner margin | 23,078 | 9,572 | 13,506 |
| Median winner margin | 16,483 | 7,589 | 8,894 |
| Average winner vote share | 40.48% | 36.42% | 4.06 pp |
| Average criminal cases per candidate | 0.89 | 1.30 | -0.41 |
| Zero-criminal-case candidate share | 62.0% | 60.0% | 2.0 pp |
| Average declared assets (crore INR) | 7.14 | 20.94 | -13.81 |
| Graduate-and-above share | 55.5% | 66.3% | -10.8 pp |
| Incumbent ticket share | 0.0% | 4.0% | -4.0 pp |
| Turncoat ticket share | 0.0% | 0.0% | 0.0 pp |
| Indicator | TVK | DMK |
|---|---|---|
| Total votes (all candidates) | 1,69,74,812 | 1,15,15,033 |
| Two-party vote share (TVK + DMK pool) | 59.58% | 40.42% |
| Average votes per candidate | 73,167 | 65,800 |
| Average votes per winner | 88,705 | 71,674 |
| Rows with non-null votes (candidate/winner) | 232/108 | 175/59 |
Age field exists but current API rows are null/unknown for this election payload, so age segmentation is shown as not currently measurable.
We can already compare structural fairness proxies with hard data: ticket opportunity, conversion quality, near-miss pressure, criminal-case burden, incumbent dependence, and turncoat dependence.
Community-percentage readiness: Community tags are not present in current candidate payloads, so direct community-share percentages cannot yet be computed from this API.
Age-segregation readiness: Age field exists but current API rows are null/unknown for this election payload, so age segmentation is shown as not currently measurable.
Gender-segregation readiness: Gender field is not exposed in current election/candidate API payloads for this route, so gender segregation cannot yet be computed here.
Protocol version: party-compare-v1
| Metric | Formula | Interpretation |
|---|---|---|
| Tickets fielded | Count of candidates fielded by party in election scope | Opportunity surface and coalition strategy footprint |
| Seats won | Count of candidates with outcome = WON | Raw outcome power |
| Win conversion % | (seats won / tickets fielded) x 100 | Conversion efficiency independent of raw ticket volume |
| Two-party vote share % | (party total votes / sum of two compared parties total votes) x 100 | Relative voter pull within the compared pair |
| Near-miss pressure | Count of rank-2 losses (plus subset under 5,000 margin) | Expandable frontier for next-cycle conversion |
| Winner margin profile | Average and median winning margin | Victory depth and stability |
| Integrity and candidate profile mix | Avg criminal cases, zero-criminal share, assets, education, incumbent %, turncoat % | Candidate quality and risk distribution |
| Demography readiness | Availability of community/age/gender fields in payloads | Determines whether social-justice segmentation can be measured directly |
This page now uses the same election backend as winner and near-miss pages, so conclusions are tied to the live TN 2026 candidate/result tables rather than generic narrative. The strongest party-level fairness reading today is: ticket distribution strategy, conversion quality, and pressure zones where each party repeatedly loses narrowly.
Community-tag comparisons should be enabled as soon as normalized community fields are available in candidate payloads.
Do not treat any single indicator as moral proof. Use this page as a public audit board: verify sources, compare with constituency-level evidence, and record uncertainty where tags are missing.
Use this page with Transparency, Editorial Policy, and Methodology for full context.
Start from all candidates, then open one profile to verify affidavit, vote share, and track record.
Open candidates → Read focused answerFind your constituency first, then move to winner and challenger profiles in one click.
Open constituencies → Read focused answerCompare party-level fielding and quality metrics, then drill into candidate-level evidence.
Compare parties → Read focused answerGo from politician profile to promise tracker and validate supporting evidence links.
Verify promises → Read focused answer